* Round-Robin Matches take place Friday Nov 2nd- Sunday 4th. Each match will be 2 out of 3 sets.
* The winner from each group advances to the The Adidas USTA Wild Card Shoot-Out (Elimination Rounds), which takes place Sunday Nov 4th at 12:15 pm after Group Play has finished. The winner of the Adidas Shoot-Out will earn a wild card in to a USTA Pro Circuit event in 2013.
* Results can also be found on Twitter: @TennisTourny
| Group A | **Ysidora advances to the adidas Shootout** | ||||||
| Matches | Winner | Score | Time | ||||
| C. Liu (USTA) | v | G. Ysidora (Wash.) | Liu (USTA) | 1-6,6-4,7-6 | 10:30 AM Fri | ||
| C. Liu (USTA) | v | M. Jodoin (Duke) | Jodoin (Duke) | 7-6 (1), 6-3 | 10:00 AM Sun | ||
| C. Liu (USTA) | v | M. Craft (Georgia) | Craft (Georgia) | 6-2, 6-3 | 10:30 AM Sat | ||
| G. Ysidora (Wash.) | v | M. Jodoin (Duke) | Ysidora (Washington) | 6-4, 6-3 | 10:30 AM Sat | ||
| G. Ysidora (Wash.) | v | M. Craft (Georgia) | Ysidora (Washington) | 6-3,2-6,6-4 | 10:00 AM Sun | ||
| M. Jodoin (Duke) | v | M. Craft (Georgia) | Jodoin (Duke) | 6-3,4-6,6-3 | 10:30 AM Fri | ||
| Group B | **M. Kowase advances to adidas Shootout** | ||||||
| Matches | Winner | Score | Time | ||||
| K. Yee (USTA) | v | A. Zhu (Michigan) | Yee (USTA) | 6-4,6-3 | 10:30 AM Fri | ||
| K. Yee (USTA) | v | M. Kowase (Georgia) | Kowase (Georgia) | 6-1, 6-2 | 8:00 AM Sun | ||
| K. Yee (USTA) | v | D. Burobina (Portland) | Yee (USTA) | 6-1, 6-1 | 10:30 AM Sat | ||
| A. Zhu (Michigan) | v | M. Kowase (Georgia) | Kowase (Georgia) | 6-1, 6-1 | 10:30 AM Sat | ||
| A. Zhu (Michigan) | v | D. Burobina (Portland) | Zhu (Michigan) | 6-3, 6-3 | 8:00 AM Sun | ||
| M. Kowase (Georgia) | v | D. Burobina(Portland St) | Kowase (Georgia) | 6-0, 6-1 | 10:30 AM Fri | ||
| Group C | ** Urbina advances to adidas Shootout ** | ||||||
| Matches | Winner | Score | Time | ||||
| J. Ho (USTA) | v | J. Lukac (Wash.) | Ho (USTA) | 4-6,6-2,6-1 | 10:30 AM Fri | ||
| J. Ho (USTA) | v | E. Bektas (Mich) | J Ho (USTA) pulls out due to injury | NA | NA | ||
| J. Ho (USTA) | v | N. Urbina (Tex A&M) | Urbina (Texas A&M) | 5-0 Retired | 10:30 AM Sat | ||
| J. Lukac (Wash.) | v | E. Bektas (Mich) | Bektas (Mich) | 6-1,6-4 | 10:30 AM Sat | ||
| J. Lukac (Wash.) | v | N. Urbina (Tex A&M) | Urbina (Tex A&M) | 6-4, 6-1 | 8:00 AM Sun | ||
| E. Bektas (Mich) | v | N. Urbina (Tex A&M) | Urbina (Texas A&M) | 6-4,7-5 | 10:30 AM Fri | ||
| E. Bektas (Mich) | v | Kelsey Frey (Portland S) | Bektas (Mich) | 6-1, 6-1 | 10:00 AM Sun | ||
| Group D | ** Brooke Austin advances to adidas Shootout ** | ||||||
| Matches | Winner | Score | Time | ||||
| B. Austin (USTA) | v | S. Morton (UCLA) | Austin (USTA) | 7-5,6-2 | 10:30 AM Fri | ||
| B. Austin (USTA) | v | A. Nemcevic (Wash.) | Austin (USTA) | 6-4, 6-2 | 10:30 AM Sat | ||
| B. Austin (USTA) | v | K. Fuller (Georgia) | Austin (USTA) | 6-2, 6-4 | 8:00 AM Sun | ||
| S. Morton (UCLA) | v | A. Nemcevic (Wash.) | Morton (UCLA) | 7-6 (4), 6-1 | 10:00 AM Sun | ||
| S. Morton (UCLA) | v | K. Fuller (Georgia) | Fuller (Georgia) | 6-1, 7-5 | 10:30 AM Sat | ||
| A. Nemcevic (Wash) | v | K. Fuller (Georgia) | Fuller (Georgia) | 6-3,6-2 | 10:30 AM Fri | ||
| Group E | ** Bolender advances to adidas Shootout ** | ||||||
| Matches | Winner | Score | Time | ||||
| D. Ivanova (USTA) | v | B. Bolender (Mich.) | Ivanova (USTA) | 3-6,6-4,6-4 | 1:00 PM Fri | ||
| D. Ivanova (USTA) | v | C. Harrison (UCLA) | Harrison (UCLA) | 7-5, 6-1 | 1:00 PM Sat | ||
| D. Ivanova (USTA) | v | Mamalat (Tex A&M) | Ivanova (USTA) | 4-6,7-6,6-2 | 10:00 AM Sun | ||
| B. Bolender (Mich.) | v | C. Harrison (UCLA) | Bolender (Michigan) | 7-5, 6-2 | 10:00 AM Sun | ||
| B. Bolender (Mich.) | v | Mamalat (Tex A&M) | Bolender (Michigan) | 6-0, 6-4 | 1:00 PM Sat | ||
| C. Harrison (UCLA) | v | Mamalat (Tex A&M) | Harrison (UCLA) | 6-3,6-2 | 1:00 PM Fri | ||
| Group F | ** Herring advances to adidas Shootout ** | ||||||
| Matches | Winner | Score | Time | ||||
| C. Doyle (USTA) | v | L. Herring (Georgia) | Herring (Georgia) | 6-2, 6-4 | 1:00 PM Sat | ||
| C. Doyle (USTA) | v | S. Lee (Mich.) | Doyle (USTA) | 6-4,4-6,6-4 | 1:00 PM Fri | ||
| C. Doyle (USTA) | v | S. Dhatt (Portland) | Doyle (USTA) | 6-2, 6-1 | 8:00 AM Sun | ||
| L. Herring (Georgia) | v | S. Lee (Mich.) | Herring (Georgia) | 7-6 (8), 6-2 | 8:00 AM Sun | ||
| L. Herring (Georgia) | v | S. Dhatt (Portland) | Herring (Georgia) | 6-1,6-2 | 1:00 PM Fri | ||
| S. Lee (Mich.) | v | S. Dhatt (Portland) | Lee (Michigan) | 6-1, 6-2 | 1:00 PM Sat | ||
| Group G | ** Van Nguyen advances to adidas Shootout ** | ||||||
| Matches | Winner | Score | Time | ||||
| G. Andrews (USTA) | v | S. Wen (Tex. A&M) | Andrews (USTA) | 1-6,6-1,7-5 | 8:00 AM Sun | ||
| G. Andrews (USTA) | v | E. Douglas (Wash.) | Andrews (USTA) | 7-6 (1),6-2 | 1:00 PM Fri | ||
| G. Andrews (USTA) | v | Van Nguyen (UCLA) | Van Nguyen (UCLA) | 6-0, 6-4 | 1:00 PM Sat | ||
| S. Wen (Tex. A&M) | v | E. Douglas (Wash.) | Wen (Tex A&M) | 6-1, 6-3 | 1:00 PM Sat | ||
| S. Wen (Tex. A&M) | v | Van Nguyen (UCLA) | Wen (Tex. A&M) | 6-2,3-6,6-4 | 1:00 PM Fri | ||
| E. Douglas (Wash.) | v | Van Nguyen (UCLA) | Van Nguyen (UCLA) | 6-3, 6-2 | 8:00 AM Sun | ||
| Group H | ** McPhillips advances to adidas Shootout ** | ||||||
| Matches | Winner | Score | Time | ||||
| J. Brady (USTA) | v | McPhillips UCLA) | McPhillips (UCLA) | 4-6,6-1,6-4 | 1:00 PM Sat | ||
| J. Brady (USTA) | v | Mulholland (Duke) | Brady (USTA) | 7-6 (4), 6-2 | 10:00 AM Sun | ||
| J. Brady (USTA) | v | Polyakova (Portand) | Brady (USTA) | 6-1, 6-0 | 1:00 PM Fri | ||
| McPhillips (UCLA) | v | Mulholland (Duke) | McPhillips (UCLA) | 6-2, 6-2 | 1:00 PM Fri | ||
| McPhillips (UCLA) | v | Polyakova (Portand) | McPhillips (UCLA) | 6-2, 6-2 | 10:00 AM Sun | ||
| Mulholland (Duke) | v | Polyakova (Portand) | Mulholland (Duke) | 6-0, 6-3 | 1:00 PM Sat | ||
adidas Shootout (FINAL, as of November 4, 2012 at 2:00 pm)
Quarterfinals will be Sunday at 12:15 pm
Participants: Brooke Austin (USTA), Maho Kowase (Georgia), Nazari Urbina (Texas A&M), Lauren Herring (Georgia), Chanelle Van Nguyen (UCLA), Kyle McPhillips (UCLA), Brooke Bolender (Michigan), Grace Ysidora (Washington)
- Lauren Herring (Georgia) def Grace Ysidora (Washington) 10-6
- Brooke Austin (USTA) def Brooke Bolender (Michigan) 10-3
- Maho Kowase (Georgia) def Chanelle Van Nguyen (UCLA) 11-9
- Kyle McPhillips (UCLA) def Nazari Urbini (Texas A&M) 11-9
Semifinals will be Sunday at 1:00 pm
- Austin (USTA) def Herring (Georgia) 10-8
- Kowase (Georgia) def McPhillips 10-6
Finals will be Sunday at 1:30 pm
- Brooke Austin (USTA) def Maho Kowase (Georgia) 10-4
Doubles Draw (FINAL, as of November 3, 2012 at 6:00 pm)
Round of 16 will be on Friday at 9:00 am
#1 Lauren Herring/Kate Fuller (Georgia) def Jessica Ho/Claire Liu (USTA) 8-2
Andjela Nemcevic/ Julija Lukac (Washington) def Sabine Fuchs/Anastisia Polyakova (Portland) 8-5
- Hristov (Texas A&M) pulls out of doubles with foot injury. Replaced by Nemcevic/Lukac from Washington
Kyle McPhillips/Skylar Morton (UCLA) def #4 Marianne Jodoin/Annie Mulholland (Duke) 9-7
Jenny Brady/Gabby Andrews (USTA) def Amy Zhu/Sarah Lee 8-2
Elianne Douglas Miron/Grace Ysidora (Washington) def Nazari Urbina/Anna Mamalat (Texas A&M) 8-4
#3 Majo Kowase/Mackenzie Craft (Georgia) def Dasha Ivanova/Kimberly Yee (USTA) 8-4
Brooke Austin/Caroline Doyle (USTA) def Chanelle Van Nguyen/Catherine Harrison (UCLA) 8-5
#2 Brooke Bolender/Emina Bektas (Michigan) def Milagros Cubelli/Tori Troesch (Portland) 8-1
***
Doubles Quarterfinals will be Friday at 3:00 pm
#1 Lauren Herring/Kate Fuller (Georgia) def Julija Lukac/Andela Nemcevic (Washington) 8-2
Kyle McPhillips/Skylar Morton def Jenny Brady/Gabby Andrews (USTA) 8-3
#3 Mackenzie Craft/Majo Kowase (Georgia) def Elianne Douglas Miron/Grace Ysidora (Washington) 8-5
#2 Brooke Bolender/Emina Bektas (Michigan) def Caroline Doyle/Brooke Austin (USTA) 8-4
***
Doubles Backdraw will be Friday at 3:00 pm
Jessica Ho/Claire Liu (USTA) def Sabine Fuchs/Nastya Polyakova (Portland) 8-1
Marianne Jodoin/Annie Mulhollond (Duke) def Amy Zhu/Sarah Lee (Michigan) 8-4
(Texas A&M) vs Dasha Ivanova/Kimberly Yee (USTA) def Anna Mamalat/Nazari Urbina (Texas A&M) 8-4
Catherine Harrison/Chanelle Van Nguyen (UCLA) def Milagros Cubelli/Tori Troesch (Portland) 8-5
***
Doubles Semifinals will be Saturday at 9:00 am
Kyle McPhillips/Skylar Morton (UCLA) def #1 Kate Fuller/Lauren Herring (Georgia) 9-8 (4)
#2 Brooke Bolender/Emina Bektas (Michigan) def #3 Majo Kowase/Mackenzie Craft (Georgia) 8-6
***
Doubles Main Draw Consolation at Saturday 9:00 am (Those who lost in the Quarterfinals)
Julija Lukac/Andjela Nemcevic (Washington) def Jenny Brady/Gabby Andrews (USTA) 8-5
Caroline Doyle/Brooke Austin (USTA) def Elianne Douglas Miron/Grace Ysidora (Washington) 8-5
***
Doubles Back Draw at Saturday 9:00 am (Those who lost the 1st match and won their 2nd match)
Annie Mulhollond/Marianne Jodoin (Duke) def Jessica Ho/Claire Liu (USTA) 8-2
Catherine Harrison/Chanelle Van Nguyen (UCLA) def Dasha Ivanova/Kimberly Yee (USTA) 8-1
***
Doubles Back Draw Consolation at Saturday 9:00 am (Those who lost 1st match and lost 2nd match)
Anna Mamalat/Nazari Urbina (Texas A&M) def Milagros Cubelli/Tori Troesch (Portland) 8-3
Sarah Lee/Amy Zhu (Michigan) def Nastya Polyakova/Sabine Fuchs (Portland) 8-5
***
Doubles Finals at Saturday 3:00 pm
Kyle McPhillips/Skylar Morton (UCLA) def #2 Emina Bektas/Broke Bolender (Michigan) 9-7
***
